Buffalo Nodino enchants with its soft texture and rich flavor, capable of pleasing even the most discerning palates. Each bite is a sensory journey that celebrates the purity and freshness of the finest Campanian buffalo milk.
Buffalo Nodino
| Saturated Fatty Acids | 18 g |
|---|---|
| Carbohydrates | 1,4 g |
| Size | 50g, 100g |
| Fat | 27 g |
| Protein | 15 g |
| Salt | 0,65 g |
| Energy Values | 309 Kcal – 1278 Kj |
| Sugars | 1,3 g |
Ingredients
Buffalo milk, salt, rennet, natural whey starter
Shelf life
21 days from the date of production
Nutritional Values (per 100g)
Buffalo Nodino enchants with its soft texture and rich flavor, capable of pleasing even the most discerning palates. Each bite is a sensory journey that celebrates the purity and freshness of the finest Campanian buffalo milk.
| Saturated Fatty Acids | 18 g |
|---|---|
| Carbohydrates | 1,4 g |
| Size | 50g, 100g |
| Fat | 27 g |
| Protein | 15 g |
| Salt | 0,65 g |
| Energy Values | 309 Kcal – 1278 Kj |
| Sugars | 1,3 g |



